Coverage report: 85%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
stomp/__init__.py 16 0 0 100%
stomp/__main__.py 347 106 0 69%
stomp/adapter/__init__.py 0 0 0 100%
stomp/adapter/multicast.py 93 8 0 91%
stomp/colours.py 10 0 0 100%
stomp/connect.py 69 1 0 99%
stomp/constants.py 25 0 0 100%
stomp/exception.py 5 0 0 100%
stomp/listener.py 290 12 0 96%
stomp/logging.py 20 0 0 100%
stomp/protocol.py 232 23 0 90%
stomp/transport.py 475 95 0 80%
stomp/utils.py 160 8 0 95%
Total 1742 253 0 85%

No items found using the specified filter.